Hi dear friend
Today we will talk about how to choose the suitable jaw crusher.
First ,we should know more information about the raw material, such as its hardness,the feeding size and the output size,the capacity.
Below is the models of jaw crusher :
Model | Inlet size (mm) | Max feeding size (mm) | Adjusting scale of discharged opening (mm) | Capacity (t/h) | Motor (KW) | Overall dimension (L x W x H) (mm) |
PE150x250 | 150×250 | 130 | 15-45 | 1-4 | 5.5 | 950x1100x1100 |
PE 250x300 | 250X300 | 150 | 15-55 | 3-6 | 7.5 | 1050x987x1000 |
PE250x400 | 250×400 | 210 | 25-60 | 5-20 | 15 | 1450x1350x1500 |
PE400x600 | 400×600 | 350 | 40-90 | 15-60 | 30 | 1700x1800x1650 |
PE500x750 | 500×750 | 425 | 50-100 | 40-110 | 45 | 2270x2370x2145 |
PE600x900 | 600×900 | 500 | 60-125 | 90-180 | 55-75 | 3000x2500x2600 |
PE750x1060 | 750×1060 | 630 | 60-150 | 110-380 | 110 | 2526x2410x2780 |
PE900x1060 | 900x1060 | 700 | 100-160 | 180-380 | 110 | 2900x2657x2950 |
PE900x1200 | 900×1200 | 750 | 110-165 | 220-450 | 132 | 2960x2760x3530 |
PE1000x1200 | 1000×1200 | 900 | 110-185 | 230-480 | 132 | 3889x2826x3025 |
PE1200x1500 | 1200×1500 | 950 | 115-195 | 250-500 | 220 | 4930x3548x3702 |
PE1500x1800 | 1500x1800 | 1200 | 135-225 | 350-700 | 280 | 5100×3740×4937 |
PEX150x750 | 150×750 | 120 | 10-40 | 5-16 | 15 | 1300x1750x1200 |
PEX250x750 | 250×750 | 210 | 15-50 | 15-30 | 22 | 1400x1750x1400 |
PEX350X750 | 350X750 | 300 | 15-50 | 18-40 | 30 | 1485X1680X1648 |
PEX250x1000 | 250×1000 | 210 | 15-60 | 15-60 | 30 | 1400x1980x1440 |
PEX250x1200 | 250×1200 | 210 | 15-60 | 20-60 | 37 | 1400x2180x1440 |
PEX300x1300 | 300×1300 | 250 | 25-60 | 10-65 | 55 | 1560x2350x1600 |
contact:
Email:
skype:pioneereileen
Ultraviolet Sanitizer,Uv Light Water Purifier,Fish Tank Uv Sterilizer
GuanYu Environmental Protection Equipment Corp., Ltd. , http://www.hbuvsterilizer.com
没有评论:
发表评论