PLATE | SIZE:1/2″~56″ DESCRIPTIONS:ANSIB16.5:CLASS150,CLASS600,CLAS900, BS4504:BS10,PN10,PN16,PN25,PN40 DIN:PN6,PN10,PN16,PN25,PN40 JIS:5K,10K,16K,40K MATERIALS:ASTM A 105,C22.8,ST37.2,SS304,304L,SS316,316L |
SLIP-ON | SIZE:1/2″~56″ DESCRIPTIONS:ANSIB16.5:CLASS150,CLASS600,CLAS900, BS4504:BS10,PN10,PN16,PN25,PN40 DIN:PN6,PN10,PN16,PN25,PN40 JIS:5K,10K,16K,40K MATERIALS:ASTM A 105,C22.8,ST37.2,SS304,304L,SS316,316L |
WELD-NECK | SIZE:1/2″~56″ DESCRIPTIONS:ANSIB16.5:CLASS150,CLASS600,CLAS900, BS4504:BS10,PN10,PN16,PN25,PN40 DIN:PN6,PN10,PN16,PN25,PN40 JIS:5K,10K,16K,40K MATERIALS:ASTM A 105,C22.8,ST37.2,SS304,304L,SS316,316L |
THREADED | SIZE:1/2″~56″ DESCRIPTIONS:ANSIB16.5:CLASS150,CLASS600,CLAS900, BS4504:BS10,PN10,PN16,PN25,PN40 DIN:PN6,PN10,PN16,PN25,PN40 JIS:5K,10K,16K,40K THREADING: BSPT& NPT MATERIALS:ASTM A 105,C22.8,ST37.2,SS304,304L,SS316,316L |
BLIND | SIZE:1/2″~56″ DESCRIPTIONS:ANSIB16.5:CLASS150,CLASS600,CLAS900, BS4504:BS10,PN10,PN16,PN25,PN40 DIN:PN6,PN10,PN16,PN25,PN40 JIS:5K,10K,16K,40K MATERIALS:ASTM A 105,C22.8,ST37.2,SS304,304L,SS316,316L |
SOCKET-WELD | SIZE:1/2″~56″ DESCRIPTIONS:ANSIB16.5:CLASS150,CLASS600,CLAS900, MATERIALS:ASTM A 105,C22.8,ST37.2,SS304,304L,SS316,316L |
Drying Machine for Milk Liquid,Milk Spray Dryer Powder Machine,Milk Coffee Powder Spray Dryer
SF Chemical Equipment Co., Ltd. , http://www.jsdryermachine.com
没有评论:
发表评论