Introduction:
Fiberglass mesh is woven by fiberglass yarn as its basis mesh, and then coated by alkaline resistant latex. It has fine alkaline-resistant, high strength, etc. As an ideal engineering material in construction, it is mainly used to reinforce cement, stone, wall materials, roofing, and gypsum and so on.
Fiberglass mesh is mainly alkali-resistant fiberglass fabric, it use the C /E glass fiber yarn (main ingredient is a silicate, good chemical stability) through a special weaving technique, then by the anti-alkali and reinforcing agent etc high temperature heat finishing treatments. It's ideal engineering material in construction and decoration industry!
Specifications:
Mesh: 2.5*2.5mm-10mm*10mm
Weight: 45g/m2-260g/m2
Color: White, yellow, orange, blue, green, ect
Roll width:5cm-200cm
Roll length:50m/roll,100m/roll
PACKING AND DELIVERY:
Shrink film, then in cartons. Usually 4 rolls/carton. Other specification is available upon request.
Delivery Detail: 30days
Products Advantages:
Alkali-resisting flexible tensile resistance
Wildly used in wall reinforce out-side wall
Heat preservation roof
Waterproof
Reinforce cement ,plastic ,marble
ISO 9001:2000 certificate
Superior quality in low price
Using | HS Code | Specifications | Packing | FCL | |
20GP | 40HQ | ||||
Fiberglass mesh | 70195200.00 | 90g/m2 10*10mm | 1m*50m | 48000 | 110000 |
Fiberglass mesh | 70195200.00 | 90g/m2 10*10mm | 15cm*50m | 42000 | 96000 |
Fiberglass mesh | 70195200.00 | 45g/m2 9*9 | 1*50m 9rolls/carton | 110000 | 230000 |
Fiberglass mesh | 70195200.00 | 50g/m2 9*9 | 1*50m 9rolls/carton | 110000 | 230000 |
Fiberglass mesh | 70195200.00 | 55g/m2 8*8 | 1*50m 9rolls/carton | 105000 | 220000 |
Fiberglass mesh | 70195200.00 | 60g/m2 5*5mm | 1*50m 9rolls/carton | 105000 | 220000 |
Fiberglass mesh | 70195200.00 | 60g/m2 9*9 | 1*50m 9rolls/carton | 95000 | 190000 |
Fiberglass mesh | 70195200.00 | 70g/m2 5*5mm | 1*50m 9rolls/carton | 85000 | 175000 |
Fiberglass mesh | 70195200.00 | 75g/m2 5*5mm | 1*50m 9rolls/carton | 85000 | 175000 |
Fiberglass mesh | 70195200.00 | E-glass 75g/m25*5mm | 1*50m 9rolls/carton | 85000 | 17500 0 |
Fiberglass mesh | 70195200.00 | 80g/m25*5mm | 1*50m 9rolls/carton | 85000 | 175000 |
Fiberglass mesh | 70195200.00 | 90g/m2 5*5mm | 1*50m 9rolls/carton | 78000 | 165000 |
Fiberglass mesh | 70195200.00 | 100g/m2 5*5mm | 1*50m 9rolls/carton | 75000 | 160000 |
Fiberglass mesh | 70195200.00 | 100g/m2 3*3mm | 1*50m 9rolls/carton | 85000 | 175000 |
Fiberglass mesh | 70195200.00 | 110g/m2 5*5mm | 1*50m 9rolls/carton | 62000 | 135000 |
Fiberglass mesh | 70195200.00 | 110g/m2 10*10mm | 1*50m 9rolls/carton | 48000 | 105000 |
Fiberglass mesh | 70195200.00 | 110g/m2 9*9 | 1*50m 9rolls/carton | 78000 | 160000 |
Fiberglass mesh | 70195200.00 | 125g/m2 5*5mm | 1*50m 9rolls/carton | 65000 | 138000 |
Fiberglass mesh | 70195200.00 | 125g/m2 10*10/2.5*2.5/inch | 1*50m 9rolls/carton | 48000 | 105000 |
Fiberglass mesh | 70195200.00 | 130g/m2 5*5mm | 1*50m 9rolls/carton | 62000 | 135000 |
Fiberglass mesh | 70195200.00 | 135g/m2 5*5mm | 1*50m 9rolls/carton | 62000 | 135000 |
Fiberglass mesh | 70195200.00 | 145g/m2 5*5mm | 1*50m 9rolls/carton | 56000 | 125000 |
Fiberglass mesh | 70195200.00 | 160g/m2 5*5mm | 1*50m 9rolls/carton | 52000 | 118000 |
Fiberglass mesh | .00 | 160g/m2 4*4mm | 1*50m 9rolls/carton | 52000 | 118000 |
Aluminum Sheet,Aluminium Coil,Aluminium Plate
Aluminum Engeering (Ji'nan) Company Ltd. , http://www.sdaluminumcoil.com
没有评论:
发表评论